
| Performance Indicator | Performance | Target | On Target |
|---|---|---|---|
Telephone calls answered within 30 seconds | 88.5% | 95% | |
Tenants satisfied with the way the landlord dealt with the last repair | 96.3% | 95% | |
Tenants satisfied with the services provided by the landlord | 76% | 80% |
|
Tenants satisfied that their views are being taken into account | 80% | 62% | |
Complaints resolved at first stage | 95.5% | 95% | |
Customers satisfied with the landlord handling of the Anti-social Behaviour cases | 87.5% | 85% | |
Routine repairs completed | 98.5% | 98% | |
Homes re-let time | 36.9 days | 28 days | |
Customer satisfaction(from mystery shops) | 85.9% | 80% |
Key
Performance on target
Performance not on target but improving
Performance not on target

Click house exchange website for details of how you can join the scheme and exchange your home.