2012 dates & times
ESTATE/BLOCK | Meeting point | Time | Estate Inspection Date 1 | Estate Inspection Date 2 | Estate inspection Date 3 |
WATERMEADS | Outside corner of Octavia & Rawnsley Avenue | 10 am | 05/01/2012 | 08/05/2012 | 07/09/2012 |
BARON CRT | Outside Baron Court | 10 am | 10/01/2012 | 10/05/02012 | 10/09/2012 |
BYGROVE & NEWBOROUGH | Car park area outside Newborough House | 10 am | 12/01/2012 | 15/05/2012 | 13/09/2012 |
BRICK FIELD CARAVAN SITE | Corner of Brickfield Road | 10 am | 17/01/2012 | 18/05/2012 | 18/09/2012 |
HATFEILD MEAD (RA) | Outside cleaners office | 10 am | 19/01/2012 | 22/05/2012 | 20/09/2012 |
LABURNUM | Outside garage/office | 10 am | 24/01/2012 | 24/05/2012 | 24/09/2012 |
ELM NURSERY | By lift inside Elm Court | 11 am | 24/01/2012 | 24/05/2012 | 24/09/2012 |
SADLER CLOSE (RA) | Outside caretaker office Charthouse | 10 am | 27/01/2012 | 29/05/2012 | 28/09/2012 |
ABBEY ORCHARD (RA) | Outside caretaker/cleaner office Swains Road | 10 am | 01/02/2012 | 01/06/2012 | 01/10/2012 |
ALL SAINTS INC DPU (RA) | On corner of Tintern Road & All Saints Road | 10 am | 03/02/2012 | 06/06/2012 | 04/10/2012 |
THE BEECHES | Outside no. 1 Beeches block | 10 am | 07/02/2012 | 07/06/2012 | 08/10/2012 |
GROVE FARM & JESSOP PLACE | Outside main entrance of Grove Farm | 11 am | 07/02/2012 | 07/06/2012 | 08/10/2012 |
BUSHEY CRT | Car park/garage area | 10 am | 09/02/2012 | 12/06/2012 | 11/10/2012 |
HIGH PATH TOWERS ONLY (RA) | Outside Vanguard House, Pincott Road | 10 am | 14/02/2012 | 14/06/2012 | 15/10/2012 |
EASTFIELDS | Corner of Clay Avenue/Acacia Road | 10 am | 17/02/2012 | 18/06/2012 | 17/10/2012 |
EDINBURGH COURT / 4ACRES (RA) | Portacabin situated at the back of Edinburgh Court | 10 am | 21/02/2012 | 21/06/2012 | 23/10/2012 |
HIGH PATH EX. TOWERS (RA) | Outside Vanguard House, Pincott Road | 10 am | 24/02/2012 | 26/06/2012 | 26/10/2012 |
PARKLEIGH COURT | Car park area at front | 11 am | 24/02/2012 | 26/06/2012 | 26/10/2012 |
LAWNS | Car park area (front of block) | 10 am | 29/02/2012 | 29/06/2012 | 29/10/2012 |
CHERRYTREES | Corner of Belgrave Grove & Phipps Bridge Road | 10 am | 02/03/2012 | 03/07/2012 | 02/11/2012 |
PORTLAND / LEWIS ROAD | Corner of Portland Road | 10 am | 07/03/2012 | 05/07/2012 | 06/11/2012 |
MERETUNE CRT | Car park area at the rear | 10 am | 13/03/2012 | 10/07/2012 | 09/11/2012 |
PITT CRESCENT INC. WINDSOR | Car park area at Pitt Crescent | 10 am | 16/03/2012 | 13/07/2012 | 13/11/2012 |
MORDEN HOUSE | Car park area at rear | 10 am | 21/03/2012 | 18/07/2012 | 16/11/2012 |
PHIPPS BRIDGE (RA pending) | Corner of Richmond Court junction with Belgrave Walk & Phipps Bridge. | 10 am | 23/03/2012 | 20/07/2012 | 20/11/2012 |
POPLAR & MOFFAT COURT | Caretakers office outside block 22-33 Moffat Crt | 10 am | 27/03/2012 | 24/07/2012 | 22/11/2012 |
RAVENSBURY | Outside Residents Room | 10 am | 30/03/2012 | 26/07/2012 | 28/11/2012 |
HARLAND (RA) | By boiler House at Sheldrick Close | 10 am | 03/04/2012 | 03/08/2012 | 03/12/2012 |
SHELLEY / BYFIELD | Car park area of Shelley Court | 10 am | 05/04/2012 | 07/08/2012 | 05/12/2012 |
ST HELIER EAST / WEST (RA) EXTERNAL | TBC (officers to liaise) | 10 am | 10/04/2012 | 09/08/2012 | 07/12/2012 |
SYCAMORE | Outside blocks of Sycamore Road | 10 am | 12/04/2012 | 14/08/2012 | 11/12/2012 |
WEST BARNES LANE (RA) | Outside portacabin rear of 74-79 Farnham Gardens | 10 am | 02/05/2012 | 17/08/2012 | 13/12/2012 |
DORSET / WYKEHAM | Outside Wykeham House (Langley Road) | 10 am | 20/04/2012 | 20/08/2012 | 17/12/2012 |
CROMERHYDE | Outside front entrance of Cromerhyde | 10 am | 23/04/2012 | 23/08/2012 | 19/12/2012 |
JARROW | Outside front entrance | 11 am | 23/04/2012 | 23/08/2012 | 19/12/2012 |
RUTTLISH | Car park area | 10 am | 25/04/2012 | 28/08/2012 | 21/12/2011 |
YENSTON | Outside front entrance | 10 am | 27/04/2012 | 30/08/2012 | 28/12/2012 |

Click house exchange website for details of how you can join the scheme and exchange your home.