| Performance indicator | 2011/12 Performance | 2012/13 Performance (YTD) | 2012/13 Target | On target? |
|---|---|---|---|---|
Repairs completed in target | 92.4% | 95.0% | 92.6% |
|
Tenants satisfied with the way their landlord dealt with their last repair | 96.4% | 95.1% | 95.0% |
|
Tenants satisfied with the services provided by their landlord | 88.8% | 87.0% | 85.0% |
|
Tenants satisfied that their views are being taken into account | 83.1% | 78.7% | 78.0% |
|
Stage one and two complaints responded to within agreed timescales | N/A | 99.0% | 90.0% |
|
Current tenant arrears | 1.9% | 1.3% | 2.7% |
|
Re-let time | 15.2 | 17.4 | 20.0 |
|
Vacant (and available to let or pending completion of works) | 0.8% | 0.9% | 0.5% |
|
Take a look at our energy saving videos. Lower your bills and help save the environment.