| Voids and lettings performance | |
|---|---|
Average re-let time in days | 36.3 |
Number of units vacant and available to let | 201 |
Dwellings vacant and available for let | 3.3% |
Number of units vacant but unavailable to let | 57 |
Dwellings vacant and not available for let | 0.9% |
| Rent collection | |
Rent collected | 99.3% |
Current resident arrears at year end | 6.4% |
| Resident satisfaction with repair | |
Satisfaction with the last repair | 88.2% |
| Reactive repairs | |
Number of emergency repairs notified | 2789 |
Number of urgent repairs notified | 4175 |
Number of routine repairs notified | 9194 |
Emergency repairs completed within target | 95.2% |
Urgent repairs completed within target | 89.8% |
Routine repairs completed within target | 97.2% |
Number of homes with a valid gas safety certificate | 5131 |
Homes with a valid gas safety certificate | 99.5% |
| Decent Homes Standard and SAP (energy efficiency) rating | |
Average SAP rating | 68 |
Homes failing Decent Homes Standard | 9.3% |
| Who we house – lettings in the last year | |
White British | 87.2% |
White Irish | 0.3% |
White other | 2.6% |
Mixed | 3.1% |
Asian | 1.8% |
Black | 4.1% |
Chinese or other | 0.9% |
Chose not to say | 0% |
| Total | 100% |
| Lettings to residents with a disability | |
Percentage of lettings | 9.7% |
Take a look at our energy saving videos. Lower your bills and help save the environment.