Breckland Council
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Broadland | £64.65 | £76.57 | £83.77 | £86.98 |
Cotman | £55.90 | £67.18 | £76.87 | n/a |
Guinness Trust | n/a | £76.49 | £87.34 | n/a |
Orbit | £62.17 | £69.32 | £78.12 | £88.94 |
Peddars Way | £58.90 | £70.36 | £76.17 | £81.03 |
Wherry | £59.64 | £73.99 | £81.22 | n/a |
Average | £60.25 | £72.32 | £80.58 | £85.65 |
Broadland Council
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Broadland | £67.72 | £77.10 | £85.29 | £96.37 |
Cotman | n/a | £67.98 | £77.80 | n/a |
Guinness Trust | n/a | £79.66 | £91.31 | £92.73 |
Orbit | £65.04 | £72.63 | £81.58 | £90.06 |
Peddars Way | £61.36 | £73.26 | £82.72 | £100.80 |
Victory | £58.66 | £66.28 | £68.92 | £74.43 |
Wherry | £64.81 | £75.36 | £82.11 | £91.31 |
Average | £63.52 | £73.18 | £81.39 | £90.95 |
Cambridge City
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Bedford Pilgrims | £74.77 | £80.91 | £98.20 | £92.08 |
Cambridge City | no data available | |||
Cambridge H Society | £76.10 | £86.83 | £96.25 | £106.78 |
Circle 33 | £78.61 | £94.66 | £100.39 | £115.88 |
Granta | £78.77 | £90.32 | £99.63 | £111.65 |
Riverside | £77.10 | £80.53 | £92.91 | n/a |
Wherry | £79.79 | £98.99 | £113.23 | n/a |
Average | £77.52 | £88.71 | £100.10 | £106.60 |
East Cambridgeshire
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Axiom | £73.25 | £81.64 | £84.19 | £81.99 |
Bedford Pilgrims | n/a | £74.09 | £79.41 | n/a |
Cambridge H Society | £65.58 | £81.65 | £90.13 | £102.37 |
Circle 33 | £72.36 | £90.53 | £97.02 | n/a |
Granta | n/a | £87.10 | £95.44 | n/a |
Hastoe | £71.23 | £82.12 | £91.75 | £111.03 |
Jephson | n/a | £90.39 | £105.71 | n/a |
Kings Forest | n/a | £83.29 | £95.66 | n/a |
Orbit | n/a | £88.27 | £98.16 | n/a |
Sanctuary | £79.73 | £90.63 | £91.75 | £111.03 |
Wherry | £74.48 | £89.45 | £97.58 | £125.63 |
Average | £72.77 | £85.38 | £94.19 | £106.48 |
Forest Heath
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Broadland | £67.36 | £76.64 | £83.28 | £92.03 |
Orbit | £66.68 | £80.35 | £89.99 | £89.06 |
Kings Forest | £62.86 | £73.25 | £81.63 | £91.87 |
Wherry | £63.76 | £72.40 | £84.95 | n/a |
Average | £65.17 | £75.66 | £84.96 | £90.99 |
Great Yarmouth
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Broadland | £66.61 | £75.45 | £82.59 | £90.52 |
Cotman | n/a | £66.83 | £76.03 | £84.03 |
Great Yarmouth BC | no data available | |||
Guinness Trust | n/a | £74.99 | £79.21 | n/a |
Orbit | £57.83 | £70.97 | £77.20 | £83.86 |
Peddars Way | £58.67 | £67.50 | £77.83 | £85.67 |
Wherry | £65.18 | £74.03 | £76.31 | £86.91 |
Average | £62.07 | £71.63 | £78.20 | £86.20 |
Huntingdon DC
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Accent Nene | £68.52 | £81.44 | £87.63 | £94.44 |
Aldwyck | £66.57 | £82.96 | £92.88 | £109.90 |
Axiom | £69.65 | £80.48 | £85.70 | £88.01 |
Bedford Pilgrims | £63.73 | £77.07 | £86.68 | £98.75 |
Cambridge H Society | £67.11 | £77.36 | £84.95 | £83.37 |
Circle 33 | £71.15 | £84.86 | £91.28 | £109.37 |
Cross keys | £73.08 | £82.95 | £95.07 | £103.37 |
Granta | £69.49 | £86.48 | £91.04 | £96.94 |
Guinness Trust | £69.08 | £84.27 | £99.95 | £107.59 |
Luminus | £65.33 | £76.36 | £84.01 | £87.84 |
Minster | £62.14 | £73.62 | £84.05 | £87.84 |
Muir Group | £69.38 | £79.96 | £89.14 | £103.17 |
Wherry | £63.79 | £79.05 | n/a | n/a |
Average | £67.62 | £80.53 | £89.37 | £98.08 |
Ipswich
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Broadland | £66.61 | £78.61 | £84.16 | n/a |
Ipswich BC | no data available | |||
Orbit | £61.22 | £71.72 | £85.10 | £95.50 |
Orwell | £59.15 | £69.20 | £80.22 | £97.75 |
Suffolk Heritage | £63.72 | £74.81 | £87.00 | £100.74 |
Wherry | £58.89 | £69.92 | £78.22 | £87.98 |
Average | £61.92 | £72.85 | £82.94 | £95.49 |
Kings Lynn & WN
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Broadland | £66.58 | £75.17 | £81.71 | £87.86 |
Cotman | £59.85 | £71.16 | n/a | n/a |
Freebridge | £56.14 | £64.43 | £68.81 | £76.19 |
Guinness Trust | £65.61 | £74.05 | £82.22 | n/a |
Minster | £56.08 | £66.37 | £76.56 | £81.48 |
Orbit | n/a | £72.93 | £82.61 | n/a |
Wherry | £60.44 | £73.83 | £80.26 | £83.91 |
Average | £60.78 | £71.13 | £78.70 | £82.36 |
Mid Suffolk
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Mid Suffolk DC | no data available | |||
Orbit | £66.70 | £76.00 | £83.41 | n/a |
Orwell | £59.84 | £75.94 | £84.65 | £94.25 |
Places for People | n/a | £73.70 | n/a | n/a |
Sanctuary | n/a | £79.48 | £87.06 | £97.11 |
Suffolk Heritage | £58.38 | £73.35 | £85.40 | £94.84 |
Suffolk Housing Society | £63.57 | £71.42 | £83.01 | £96.47 |
Riverside Group | £61.81 | £73.75 | £86.22 | n/a |
Wherry | £60.34 | £78.87 | £89.17 | n/a |
Average | £61.77 | £75.31 | £85.56 | £95.67 |
North Norfolk
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Broadland | £70.13 | £78.65 | £86.00 | £89.86 |
Cotman | n/a | £68.61 | £78.02 | n/a |
Guinness Trust | n/a | £79.50 | £90.47 | £91.18 |
Orbit | £65.67 | £76.94 | £83.87 | £91.22 |
Peddars Way | £59.65 | £73.54 | £84.86 | £100.56 |
Victory | £58.66 | £66.28 | £68.92 | £74.43 |
Wherry | £62.66 | £76.05 | £82.66 | £91.98 |
Average | £63.35 | £74.22 | £82.11 | £89.87 |
Norwich
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Broadland | £64.99 | £76.83 | £85.23 | £90.80 |
Cotman | £67.12 | £74.79 | £78.04 | £82.85 |
Guinness Trust | £63.30 | £78.30 | £82.98 | n/a |
Norwich City Council | no data available | |||
Orbit | £61.86 | £71.91 | £81.77 | £91.44 |
Wherry | £59.54 | £72.19 | £75.36 | n/a |
Average | £63.36 | £74.80 | £80.68 | £88.36 |
Peterborough
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Accent Nene | £67.47 | £77.68 | £83.62 | £92.30 |
Axiom | £63.55 | £70.49 | £73.80 | £83.32 |
Bedfordshire Pilgrims | n/a | £74.77 | £83.20 | £86.93 |
Boston Mayflower | £67.08 | £77.22 | £86.38 | n/a |
Circle 33 | £68.13 | £79.41 | £87.31 | £95.36 |
Cross Keys | £61.93 | £73.58 | £77.78 | £82.75 |
Home Group | £65.45 | £74.51 | £84.21 | £96.47 |
Hyde | £70.60 | £75.92 | n/a | n/a |
Longhurst | £69.83 | £81.63 | £92.55 | £100.22 |
Minster | £61.57 | £70.78 | £81.32 | £89.39 |
Wherry | £67.70 | £76.52 | £88.06 | £91.47 |
Average | £66.33 | £75.68 | £83.82 | £90.91 |
South Cambs
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Accent Nene | £72.77 | £85.84 | £93.88 | £99.98 |
Bedfordshire Pilgrims | £77.08 | £84.47 | £97.28 | £116.58 |
Cambridge H Society | £74.63 | £87.43 | £97.10 | £103.70 |
Circle 33 | £77.98 | £91.89 | £99.40 | £107.14 |
Granta | £72.25 | £91.12 | £100.06 | £110.89 |
Guinness Trust | £71.18 | £89.69 | £100.31 | £103.60 |
Places for People | n/a | £78.45 | £85.62 | £91.86 |
South Cambs DC | no data available | |||
Suffolk Housing Society | £64.60 | £78.90 | £88.99 | n/a |
Wherry | £75.12 | £92.68 | £104.17 | £113.39 |
Average | £73.20 | £86.72 | £96.31 | £105.89 |
South Norfolk
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Broadland | £67.46 | £76.79 | £84.85 | £93.44 |
Cotman | £56.38 | £65.48 | £80.51 | £79.01 |
Guinness Trust | n/a | £77.08 | £86.59 | n/a |
Orbit | £64.29 | £75.86 | £82.11 | £91.79 |
Peddars Way | £59.65 | £73.54 | £84.86 | £100.56 |
Saffron | £59.75 | £68.87 | £77.17 | £86.88 |
Wherry | £65.29 | £79.17 | £87.28 | £84.63 |
Average | £62.14 | £73.83 | £83.34 | £89.39 |
South Kesteven
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Accent Nene | £59.71 | £69.87 | £77.78 | £83.44 |
Axiom | £68.49 | £78.34 | £79.23 | £90.29 |
Cross Keys | n/a | £78.18 | £90.15 | £81.29 |
De Monfort H Society | n/a | £72.90 | n/a | n/a |
Derwent | n/a | £78.92 | £93.44 | £113.20 |
East Midlands | £57.61 | £61.23 | £68.04 | n/a |
Leicester | £67.48 | £72.29 | £80.68 | n/a |
Longhurst | £63.11 | £71.42 | £76.89 | £79.37 |
Minster | £61.85 | £62.31 | n/a | n/a |
Muir Group | £64.70 | £73.63 | £71.14 | £78.08 |
Nottingham Community | £67.67 | £76.21 | £87.21 | £94.89 |
Places for People | n/a | £63.38 | £71.62 | £81.80 |
Wherry | £63.84 | £76.61 | £85.64 | £85.28 |
Average | £63.83 | £71.95 | £80.17 | £87.52 |
Suffolk Coastal
Landlords | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4+ Bedroom |
Hastoe | £64.98 | £73.89 | £81.35 | n/a |
Orbit | £68.69 | £73.54 | £83.22 | n/a |
Orwell | £60.62 | £75.78 | £85.64 | £94.98 |
Places for People | £68.58 | £72.25 | n/a | n/a |
Sanctuary | £58.40 | £68.95 | £82.99 | £87.78 |
Shaftesbury | n/a | £90.05 | £100.04 | n/a |
Suffolk Heritage | £63.14 | £73.37 | £82.42 | £92.37 |
Riverside Group | £60.58 | £73.05 | £75.36 | n/a |
Wherry | £66.82 | £81.81 | £96.27 | n/a |
Average | £63.98 | £75.85 | £85.91 | £91.71 |
![]()
Did you find what you were looking for? Please click here to give us your feedback.
Take a look at our energy saving videos. Lower your bills and help save the environment.